The Election Committee is pleased to announce the results of the elections for the ICP Board of Directors.
The newly elected board members who will serve from 2025 to 2028 are:
Academe: Dr. Patrick John Y. Lim
Government: Ms. Princess Lalaine W. Benzon
Industry: Mr. Arjay C. Cubos
A summary of election results is shown below.
We would like to thank all those who voted/participated in this election. Let us all continue to support the different activities of ICP.
| Academe | Votes |
|---|---|
| Reynante E. Autida | 8 |
| Gladys Cherisse J. Completo | 42 |
| Ian Ken D. Dimzon | 39 |
| Jonyl L. Garcia | 51 |
| Patrick John Y. Lim | 71 |
| Arvin Paul P. Tuaño | 59 |
| Abstain | 41 |
| TOTAL | 311 |
| Government | Votes |
|---|---|
| Princess Lalaine W. Benzon | 187 |
| Abstain | 124 |
| TOTAL | 311 |
| Industry | Votes |
|---|---|
| Maria Carmela Q. Capule | 116 |
| Arjay C. Cubos | 166 |
| Abstain | 29 |
| TOTAL | 311 |
2025 ICP Election Committee:
Dr. Glenn V. Alea – Chair
Atty. PCOL Albert S. Arturo – Member
Ms. Priscilla Alice L. Samonte – Member